Login
JUDGE SMAILS
 

Standings Grid

Standings are through week 24 Travelers Championship.
North Carolina Northcarolina Tiger's Done Golf Ball Brad Sparta 1 13 16 1   3 4 14 3
United States Unitedstates Judge Smails Golf Ball Glenn Harvin 2 1 14 17   9 3 53 9
United States Unitedstates Harry's Putter Golf BallCommissioner's Cup Sal Biondio 3 57 1 19   1 20 33 4
United States Unitedstates Mitch Cumstein Pat Dunn 4 5 2 63   4 31 15 1
United States Unitedstates Fairway To Heaven Benjamin Pheatt 5 28 4 21   20 5 77 10
United States Unitedstates Putt Pirates Bryan Oleszak 6 7 9 25   22 10 2 5
United States Unitedstates The Angle John Anglim 7 22 8 22   5 T-18 54 11
United States Unitedstates Nice Tee's Chris Anderson 8 18 5 67   25 11 16 2
United States Unitedstates Ditch Diggers Patrick Freeman 9 6 25 12   8 12 55 27
San Diego Sandiego Dilly Dilly Brad Dilworth 10 2 10 54   19 47 17 6
United States Unitedstates Black Bears Dave Volpe 11 61 7 24   2 90 89 7
United States Unitedstates Scottie Doesn't Know Scott Thomas 12 79 26 4   6 14 5 12
United States Unitedstates Hokies Gerry Travis 13 90 34 2   63 1 18 42
United States Unitedstates Back Of The Cup Jill Broxmeyer 14 35 17 18   29 23 6 28
United States Unitedstates The Flying Wasps Ben Guinta 15 23 23 20   11 55 34 13
United States Unitedstates Hairy B-Cups Ken Miller 16 77 3 76   13 13 78 57
United States Unitedstates Dutchman216 David Lissauer 17 3 77 3   57 2 35 19
United States Unitedstates Part Time Golfer Manoj Patel 18 44 11 31   23 37 7 20
Ireland Ireland ReedsBurnerAccount Steve Brame 19 12 33 23   15 48 8 21
South Carolina Southcarolina Lacy’s Underalls Greg Bryson League Commissioner 20 21 40 11   18 T-18 19 29
United States Unitedstates ShakeNBake Kevin Coulter 21 93 6 56   7 36 67 30
United States Unitedstates Piss Missiles Chris Harris 22 16 21 48   33 50 36 14
United States Unitedstates Cinderella Story Bill Schaefer 23 82 31 10   34 25 9 22
United States Unitedstates Shanks Alot Paul Dotti 24 48 15 41   17 17 68 31
United States Unitedstates The Ryan Boys Tom Ryan 25 4 38 51   24 77 69 43
United States Unitedstates MyFingersHurt Adam Grove 26 62 18 28   36 56 70 8
Georgia Georgia Chubbs Peterson Doug Bryson 27 8 39 52   27 46 20 32
United States Unitedstates Lexstrom Dana Strom 28 85 12 53   35 29 37 44
United States Unitedstates JonnySands Jon Kumin 29 55 13 71   10 69 38 58
United States Unitedstates Thor’s Tiny Terrors Adam Berman 30 91 30 13   42 9 21 45
United States Unitedstates Cook/Schneble Peter Cook 31 53 46 9   45 22 39 33
United States Unitedstates Just One More ! Rick Gramza 32 17 27 83   12 66 40 34
United States Unitedstates LIV in Large Matt Henderson 33 10 65 14   62 8 71 15
United States Unitedstates JDinSD Jason Duranceau 34 41 28 39   43 39 56 16
United States Unitedstates DiamondDave David Heinman 35 50 19 62   32 75 41 35
United States Unitedstates Shutupmeg Dean Digrazio 36 60 32 32   14 76 42 36
Pennsylvania Pennsylvania Who's Your Caddy Charles Thomas 37 51 24 61   28 87 57 59
United States Unitedstates Polish Hammers Steven Strenkowski 38 24 29 80   37 89 22 17
United States Unitedstates KMAC Kevin McKiernan 39 58 54 8   44 15 72 46
United States Unitedstates Oh Canada Edward Bitz 40 43 35 47   50 53 58 47
United States Unitedstates SomethingSpecial Dane Hunter 41 36 86 5   31 58 43 60
United States Unitedstates Philo Beddoe Scott Riley 42 45 20 90   46 68 79 37
United States Unitedstates Swinging Johnsons Joseph Broxmeyer 43 72 50 16   40 60 23 38
United States Unitedstates Sanjay Sucks Junior Word 44 34 36 70   21 T-85 84 61
California California Dormie-palooza Matt Benson 45 80 52 15   64 7 80 23
Poland Poland StevieZ Steve Ziembiec 46 15 45 81   68 26 73 39
United States Unitedstates HAPPy Gilmore Tyler Happ 47 32 42 66   76 57 10 62
United States Unitedstates ThisIs Shooters Tour Ed Maginnis 48 38 87 7   16 94 81 63
United States Unitedstates Dirty Birdies Jabari Elliott 49 46 47 45   30 70 90 64
United States Unitedstates Farmer Ted RJ Kane League Commissioner 50 49 85 6   26 71 44 80
United States Unitedstates Glow Ball David Craig 51 87 22 88   39 T-85 45 65
United States Unitedstates Mean Machine Brian Anglim 52 56 41 58   41 61 74 66
United States Unitedstates Bushwood Caddies Ryan Kenneally 53 29 53 50   88 32 11 24
United States Unitedstates Bunkers2026 Mike Robinson 54 39 37 91   47 41 82 81
United States Unitedstates Will Golf For Food Todd Christofilis 55 11 70 55   55 65 24 18
North Carolina Northcarolina Teein' off on Park St. Jon and Chris Sousa 56 19 83 33   56 24 59 48
United States Unitedstates SHUT YOUR FACE Nick Keeling 57 20 75 44   49 52 25 40
United States Unitedstates Gunga Galunga Al Fitts 58 64 55 27   86 6 85 49
United States Unitedstates 2 Balls 1 Cup Tim And sean 59 65 48 43   51 63 75 25
United States Unitedstates Nelso040 Drew Nelson 60 66 44 60   54 44 26 82
United States Unitedstates Not Dunn Yet John Dunn 61 89 49 37   48 49 60 67
United States Unitedstates Elevated Greens Chan Welborn 62 76 43 78   38 82 27 83
United States Unitedstates Patrick Reeds Bookie Michael Coulter 63 69 61 29   53 92 46 68
United States Unitedstates The Ball Washers Rick Rosetti 64 70 68 26   93 51 3 69
United States Unitedstates TomH Tom Hendricks 65 26 82 42   70 40 61 70
United States Unitedstates Wolfpack Sanjay Patel 66 63 59 36   77 74 12 71
United States Unitedstates Catamounts Robert Cioffi 67 27 67 64   58 38 62 72
South Carolina Southcarolina Scarface Inc Keith Bryson 68 30 66 65   66 27 28 84
United States Unitedstates Dr. Beeper’s Beeper Brett Messina 69 83 56 49   71 16 1 73
United States Unitedstates Shanghai Matt Solovay 70 40 71 57   83 35 63 50
United States Unitedstates Vjake20 Jake Vinson 71 75 69 38   65 30 47 51
United States Unitedstates Mullyho Daniel Mullins 72 37 58 75   73 91 64 41
United States Unitedstates WANG Kirsten Schneider 73 14 84 74   61 88 48 26
United States Unitedstates The Meat Masters Austen Burnikel 74 59 51 82   84 59 4 74
Slovakia Slovakia Mother’s Milk Peter Fitzgerald 75 86 76 35   60 43 65 52
United States Unitedstates Shankapotomus Jordan Morris 76 9 90 77   52 81 29 53
United States Unitedstates Ball Crusher Pete Reckert 77 68 79 46   91 28 49 54
United States Unitedstates Lambo Dale Lambe 78 33 62 92   59 T-72 86 55
United States Unitedstates AlCzervik Doug Donovan 79 54 73 59   79 78 50 56
United States Unitedstates WideOpen Roy Barrington 80 42 72 69   69 54 30 75
United States Unitedstates Big Divots Charles Pike 81 52 57 87   72 67 66 85
United States Unitedstates Jaegerbombs69 Matt Camara 82 92 64 40   75 21 92 76
United States Unitedstates Logan’s Iron Team Jeff Smith 83 47 81 72   87 64 13 86
United States Unitedstates 8Frijoles Benson Hu 84 67 89 34   67 42 87 91
New Jersey Newjersey Tremendous Slouch Chris Reese 85 78 74 68   82 84 31 77
Georgia Georgia StinkyBoyz Taylor Hayes 86 81 63 84   78 33 83 87
United States Unitedstates Tjbrox Timothy Broxmeyer 87 31 91 73   80 93 32 78
United States Unitedstates TigersOnaRoll-over Nick Dotti 88 84 92 30   81 34 88 92
United States Unitedstates Eddie LoweryFan Club Poop Mike Borrello 89 71 60 94   85 T-72 76 79
United States Unitedstates SHSTIGER Kent Webb 90 73 78 79   89 62 51 88
New York Newyork Bushwackers Christopher Pearson 91 88 80 85   92 80 52 89
United States Unitedstates DRMC Michael Crowley 92 25 93 93   74 83 91 90
United States Unitedstates RuKidding PoopSad Face Nef Bosque 93 94 88 86   94 45 94 93
United States Unitedstates Barrett Hennessey Poop Barrett Hennessey 94 74 94 89   90 79 93 94