Login
JUDGE SMAILS
 

Standings Grid

Standings are through week 15 Zurich Classic of New Orleans.
United States Unitedstates Judge Smails Golf Ball Glenn Harvin 1 1 3     1 2 79 6
United States Unitedstates Mitch Cumstein Pat Dunn 2 5 2     7 T-14 25 1
North Carolina Northcarolina Tiger's Done Brad Sparta 3 13 4     2 T-33 26 3
United States Unitedstates Harry's Putter Sal Biondio 4 57 1     T-8 11 45 13
United States Unitedstates Nice Tee's Chris Anderson 5 18 8     54 3 4 2
United States Unitedstates The Ryan Boys Tom Ryan 6 4 15     5 94 63 14
Ireland Ireland ReedsBurnerAccount Steve Brame 7 12 12     3 59 5 15
United States Unitedstates Fairway To Heaven Benjamin Pheatt 8 28 7     73 1 64 16
Georgia Georgia Chubbs Peterson Doug Bryson 9 8 14     T-8 T-48 6 17
United States Unitedstates Putt Pirates Bryan Oleszak 10 7 17     33 5 7 7
United States Unitedstates DiamondDave David Heinman 11 50 5     6 T-84 27 18
San Diego Sandiego Dilly Dilly Brad Dilworth 12 2 21     25 T-21 8 4
United States Unitedstates The Angle John Anglim 13 22 16     10 T-74 65 19
United States Unitedstates Hairy B-Cups Ken Miller 14 77 6     27 4 66 44
Poland Poland StevieZ Steve Ziembiec 15 15 22     45 T-9 67 20
United States Unitedstates JonnySands Jon Kumin 16 55 11     4 T-40 28 32
United States Unitedstates HAPPy Gilmore Tyler Happ 17 32 18     64 T-52 1 33
United States Unitedstates ShakeNBake Kevin Coulter 18 93 9     15 T-14 68 34
United States Unitedstates Black Bears Dave Volpe 19 61 13     12 T-70 91 21
United States Unitedstates Thor’s Tiny Terrors Adam Berman 20 91 10     14 T-21 46 45
United States Unitedstates Ditch Diggers Patrick Freeman 21 6 58     13 T-48 29 46
United States Unitedstates Piss Missiles Chris Harris 22 16 43     39 T-74 47 22
United States Unitedstates LIV in Large Matt Henderson 23 10 55     T-48 13 69 23
United States Unitedstates Part Time Golfer Manoj Patel 24 44 23     31 T-33 9 24
United States Unitedstates Will Golf For Food Todd Christofilis 25 11 56     20 T-60 48 8
United States Unitedstates Dutchman216 David Lissauer 26 3 78     26 T-66 10 25
United States Unitedstates Bushwood Caddies Ryan Kenneally 27 29 31     72 T-40 11 26
United States Unitedstates Elevated Greens Chan Welborn 28 76 20     11 T-89 49 47
United States Unitedstates JDinSD Jason Duranceau 29 41 27     58 T-40 50 9
United States Unitedstates Just One More ! Rick Gramza 30 17 61     18 T-33 12 35
United States Unitedstates Hokies Gerry Travis 31 90 19     61 T-14 30 48
United States Unitedstates The Flying Wasps Ben Guinta 32 23 48     51 51 31 10
United States Unitedstates Back Of The Cup Jill Broxmeyer 33 35 33     63 T-66 32 36
United States Unitedstates SHUT YOUR FACE Nick Keeling 34 20 65     19 T-48 13 37
United States Unitedstates Shanks Alot Paul Dotti 35 48 30     40 7 80 49
United States Unitedstates 2 Balls 1 Cup Tim And sean 36 65 25     44 29 33 27
United States Unitedstates Catamounts Robert Cioffi 37 27 49     21 T-14 51 50
United States Unitedstates Lexstrom Dana Strom 38 85 24     56 T-21 52 51
United States Unitedstates Oh Canada Edward Bitz 39 43 34     88 T-40 70 38
United States Unitedstates Lambo Dale Lambe 40 33 45     22 T-40 34 28
South Carolina Southcarolina Scarface Inc Keith Bryson 41 30 51     30 24 14 70
North Carolina Northcarolina Teein' off on Park St. Jon and Chris Sousa 42 19 77     23 47 53 52
United States Unitedstates Mullyho Daniel Mullins 43 37 42     47 T-74 71 29
United States Unitedstates Bunkers2026 Mike Robinson 44 39 39     36 T-14 72 53
United States Unitedstates WANG Kirsten Schneider 45 14 81     28 T-80 54 11
United States Unitedstates The Meat Masters Austen Burnikel 46 59 28     74 T-26 2 54
United States Unitedstates Philo Beddoe Scott Riley 47 45 38     89 T-55 55 30
United States Unitedstates Polish Hammers Steven Strenkowski 48 24 71     83 T-70 35 5
United States Unitedstates Big Divots Charles Pike 49 52 37     46 T-40 36 55
United States Unitedstates Not Dunn Yet John Dunn 50 89 26     17 T-33 73 71
California California Dormie-palooza Matt Benson 51 80 29     86 6 81 56
United States Unitedstates Gunga Galunga Al Fitts 52 64 32     82 8 82 57
United States Unitedstates TomH Tom Hendricks 53 26 73     79 20 74 72
United States Unitedstates Shankapotomus Jordan Morris 54 9 89     16 T-80 15 31
United States Unitedstates MyFingersHurt Adam Grove 55 62 36     93 T-63 83 12
United States Unitedstates Shanghai Matt Solovay 56 40 57     66 28 84 39
United States Unitedstates WideOpen Roy Barrington 57 42 60     42 T-30 16 58
Pennsylvania Pennsylvania Who's Your Caddy Charles Thomas 58 51 53     65 88 37 73
South Carolina Southcarolina Lacy’s Underalls Greg Bryson League Commissioner 59 21 85     24 T-74 56 59
United States Unitedstates Dr. Beeper’s Beeper Brett Messina 60 83 35     52 T-9 3 60
United States Unitedstates Wolfpack Sanjay Patel 61 63 40     57 T-74 17 74
United States Unitedstates Mean Machine Brian Anglim 62 56 50     35 T-30 57 75
United States Unitedstates Eddie LoweryFan Club Mike Borrello 63 71 41     50 T-40 38 40
United States Unitedstates Patrick Reeds Bookie Michael Coulter 64 69 44     55 73 39 76
United States Unitedstates AlCzervik Doug Donovan 65 54 62     81 T-70 40 61
United States Unitedstates Logan’s Iron Team Jeff Smith 66 47 72     77 39 18 77
United States Unitedstates Sanjay Sucks Junior Word 67 34 80     29 T-84 89 62
United States Unitedstates The Ball Washers Rick Rosetti 68 70 52     91 T-33 19 63
United States Unitedstates Cook/Schneble Peter Cook 69 53 74     43 T-63 75 41
United States Unitedstates Glow Ball David Craig 70 87 46     78 T-84 20 64
United States Unitedstates SomethingSpecial Dane Hunter 71 36 82     69 57 76 78
Georgia Georgia StinkyBoyz Taylor Hayes 72 81 54     75 19 58 65
United States Unitedstates Scottie Doesn't Know Scott Thomas 73 79 59     53 T-30 41 79
United States Unitedstates Vjake20 Jake Vinson 74 75 64     41 T-26 77 80
United States Unitedstates Nelso040 Drew Nelson 75 66 67     84 T-33 21 81
United States Unitedstates Ball Crusher Pete Reckert 76 68 68     90 25 59 66
New Jersey Newjersey Tremendous Slouch Chris Reese 77 78 63     70 T-66 22 67
United States Unitedstates SHSTIGER Kent Webb 78 73 66     67 T-60 23 68
United States Unitedstates Tjbrox Timothy Broxmeyer 79 31 90     60 T-80 42 42
United States Unitedstates Shutupmeg Dean Digrazio 80 60 76     T-48 T-84 60 43
United States Unitedstates DRMC Michael Crowley 81 25 92     34 79 61 69
United States Unitedstates ThisIs Shooters Tour Ed Maginnis 82 38 86     32 91 85 82
United States Unitedstates Jaegerbombs69 Matt Camara 83 92 47     94 12 92 83
United States Unitedstates Farmer Ted RJ Kane League Commissioner 84 49 83     37 62 62 90
Slovakia Slovakia Mother’s Milk Peter Fitzgerald 85 86 69     38 54 86 84
United States Unitedstates Cinderella Story Bill Schaefer 86 82 75     80 T-63 43 85
New York Newyork Bushwackers Christopher Pearson 87 88 70     85 T-55 24 86
United States Unitedstates Swinging Johnsons Joseph Broxmeyer 88 72 79     59 58 44 87
United States Unitedstates 8Frijoles Benson Hu 89 67 87     71 T-66 87 91
United States Unitedstates KMAC Kevin McKiernan 90 58 88     87 T-80 88 88
United States Unitedstates Dirty Birdies Jabari Elliott 91 46 93     76 92 90 89
United States Unitedstates TigersOnaRoll-over Nick Dotti 92 84 91     68 T-89 78 92
United States Unitedstates Barrett Hennessey Barrett Hennessey 93 74 94     62 93 93 93
United States Unitedstates RuKidding Poop Nef Bosque 94 94 84     92 T-52 94 94