Login
JUDGE SMAILS
 

Standings Grid

Standings are through week 19 Wells Fargo Championship.
United States Unitedstates Part Time Golfer Manoj Patel 1 53 3 T-1   3 T-45 1 6
United States Unitedstates Logan’s Iron Team Jeff Smith 2 4 40 T-5   11 34 11 2
United States Unitedstates MyFingersHurt Adam Grove 3 78 5 T-12   12 T-35 26 14
San Diego Sandiego Dilly Dilly Brad Dilworth 4 3 46 T-15   1 T-70 27 1
United States Unitedstates Oh Canada Edward Bitz 5 8 41 T-9   9 T-10 76 7
United States Unitedstates Harry's Putter Golf BallPoop Sal Biondio 6 85 1 T-78   52 T-5 63 15
United States Unitedstates Glow Ball David Craig 7 46 28 T-5   22 T-10 50 16
United States Unitedstates The Ball Washers Rick Rosetti 8 69 19 T-12   4 T-53 2 17
United States Unitedstates Fairway To Heaven Benjamin Pheatt 9 51 30 4   2 52 12 53
United States Unitedstates Ditch Diggers Patrick Freeman 10 63 35 3   14 T-35 77 34
United States Unitedstates SHSTIGER Kent Webb 11 62 27 11   15 T-10 64 35
United States Unitedstates Tjbrox Timothy Broxmeyer 12 48 2 T-47   35 T-1 3 18
United States Unitedstates ShakeNBake Kevin Coulter 13 21 50 8   19 T-31 78 36
United States Unitedstates Mean Machine Brian Anglim 14 61 43 T-9   18 T-10 65 71
United States Unitedstates WideOpen Roy Barrington 15 27 33 19   25 28 66 8
United States Unitedstates HAPPy Gilmore Tyler Happ 16 47 26 20   24 T-5 51 37
United States Unitedstates Balls Deep Yanni Hachem 17 9 7 T-67   50 T-10 13 4
United States Unitedstates Just One More ! Rick Gramza 18 52 6 T-30   59 T-10 14 38
United States Unitedstates Sweater Puppies Stephen Rice 19 36 16 26   30 9 28 19
United States Unitedstates Cinderella Story Bill Schaefer 20 5 29 T-33   31 T-10 4 9
United States Unitedstates The Ryan Boys Tom Ryan 21 29 10 37   57 T-10 5 39
United States Unitedstates Shanghai Duncan Gladwin 22 72 4 69   17 T-45 29 54
United States Unitedstates Farmer Ted RJ Kane League Commissioner 23 13 22 T-30   56 T-1 15 10
United States Unitedstates Not Dunn Yet John Dunn 24 2 67 T-12   5 T-66 30 40
United States Unitedstates Black Bears Dave Volpe 25 25 9 T-72   58 T-10 6 5
Pennsylvania Pennsylvania Who's Your Caddy Charles Thomas 26 34 11 T-47   32 T-10 31 41
United States Unitedstates Hokies Gerry Travis 27 26 18 T-61   60 T-1 52 20
United States Unitedstates Bushwood Caddies Ryan Kenneally 28 10 38 T-33   41 T-10 7 21
United States Unitedstates LIV in Large Matt Henderson 29 35 12 83   62 T-10 32 55
South Carolina Southcarolina Lacy’s Underalls Greg Bryson League Commissioner 30 14 23 T-78   6 T-60 53 22
United States Unitedstates Vjake20 Jake Vinson 31 59 14 39   38 T-5 16 72
United States Unitedstates KMAC Kevin McKiernan 32 28 21 T-72   77 T-1 54 23
United States Unitedstates The Flying Wasps Ben Guinta 33 16 51 23   28 T-35 55 42
United States Unitedstates SHUT YOUR FACE Nick Keeling 34 74 13 32   65 T-35 82 43
United States Unitedstates Elevated Greens Chan Welborn 35 77 17 28   51 T-5 33 56
United States Unitedstates Thor’s Tiny Terrors Adam Berman 36 32 45 T-24   13 T-60 34 24
United States Unitedstates Catamounts Robert Cioffi 37 71 8 63   72 T-10 8 57
United States Unitedstates Shanks Alot Paul Dotti 38 45 24 38   69 33 9 44
United States Unitedstates Westchester CC Mark Caruso 39 31 25 T-47   16 T-57 17 25
United States Unitedstates Carl Spackler Steve Gauli 40 73 15 40   78 T-10 18 58
South Carolina Southcarolina Scarface Inc Keith Bryson 41 24 68 T-15   8 T-66 67 45
United States Unitedstates Nelso040 Drew Nelson 42 6 48 T-58   10 T-70 35 26
United States Unitedstates Hairy B-Cups Ken Miller 43 33 71 T-15   7 65 56 59
United States Unitedstates Bend The Knee Chuck Renckens 44 75 20 T-76   49 T-29 68 60
United States Unitedstates Philo Beddoe Scott Riley 45 43 36 85   83 T-35 69 27
United States Unitedstates Nice Tee's Chris Anderson 46 58 32 T-47   80 T-10 57 46
Georgia Georgia Baby Fade Hayes Taylor Hayes 47 67 44 29   27 T-49 36 61
United States Unitedstates Mitch Cumstein Pat Dunn 48 68 37 T-47   75 T-29 58 62
Slovakia Slovakia Mother’s Milk Peter Fitzgerald 49 57 79 T-1   21 T-73 59 11
United States Unitedstates TomH Tom Hendricks 50 38 47 T-64   64 T-31 70 47
United States Unitedstates Swinging Johnsons Joseph Broxmeyer 51 80 34 T-58   79 T-10 37 77
United States Unitedstates 2 Balls 1 Cup Tim And sean 52 30 83 T-5   20 T-73 19 63
United States Unitedstates Mullyho Daniel Mullins 53 83 31 T-64   82 T-10 60 78
United States Unitedstates Wang Dr Snussers 54 84 39 44   61 T-35 83 73
California California Dormie-palooza Matt Benson 55 79 42 T-72   85 T-10 38 74
United States Unitedstates Piss Missiles Chris Harris 56 50 62 21   29 44 71 79
Ireland Ireland ReedsBurnerAccount Steve Brame 57 56 49 T-67   67 T-35 39 64
United States Unitedstates Wolfpack Sanjay Patel 58 41 74 18   23 T-73 20 65
United States Unitedstates The Lovemarks Aaron Morong 59 65 52 T-58   44 55 21 48
United States Unitedstates Jimmy Chitwood Mike Davis 60 66 53 T-47   71 T-35 40 66
New Jersey Newjersey Tremendous Slouch Chris Reese 61 40 56 T-45   34 T-49 41 67
South Carolina Southcarolina Where Is The 1st Tee Golf Ball Clayton Jones 62 1 69 57   33 T-57 22 3
North Carolina Northcarolina Teein' off on Park St. Jon and Chris Sousa 63 18 58 T-47   73 T-45 23 12
United States Unitedstates Big Divots Charles Pike 64 17 60 41   26 T-53 10 49
United States Unitedstates The Hackers Larry Macaro 65 64 55 T-76   45 T-83 72 28
North Carolina Northcarolina Tiger's Done Brad Sparta 66 37 57 66   53 T-45 42 75
United States Unitedstates Ball Crusher Pete Reckert 67 23 59 T-61   70 T-73 24 29
New Jersey Newjersey Chubbs Peterson Doug Bryson 68 76 54 T-78   84 43 43 68
United States Unitedstates Dr. Beeper’s Beeper Brett Messina 69 60 73 22   36 T-83 61 30
United States Unitedstates Patrick Reeds Bookie Michael Coulter 70 42 61 42   39 T-83 79 50
United States Unitedstates Denunzio's Duffers John Anglim League Commissioner 71 39 63 36   46 T-60 80 69
United States Unitedstates Lexstrom Dana Strom 72 19 64 84   66 72 44 31
New York Newyork Bushwackers Christopher Pearson 73 12 77 27   48 82 45 13
United States Unitedstates Fargin Basteges Andrew Velasquez 74 44 66 43   37 T-66 46 32
United States Unitedstates Eddie LoweryFan Club Mike Borrello 75 20 84 T-24   54 T-73 47 51
United States Unitedstates Slappy P Robert Priday 76 7 76 T-47   43 T-60 73 33
United States Unitedstates SomethingSpecial Dane Hunter 77 82 65 35   76 51 84 80
United States Unitedstates Back Of The Cup Jill Broxmeyer 78 49 70 T-72   47 56 48 81
United States Unitedstates AlCzervik Doug Donovan 79 11 81 T-78   40 T-73 74 70
United States Unitedstates Birdiejoe Joe Blommel 80 15 80 T-70   74 T-73 62 52
United States Unitedstates The Meat Masters Austen Burnikel 81 22 75 T-78   55 T-60 75 76
United States Unitedstates ThisIs Shooters Tour Ed Maginnis 82 81 72 T-45   42 59 49 82
United States Unitedstates Polish Hammers Steven Strenkowski 83 55 78 T-47   63 T-66 25 83
United States Unitedstates Romeo Posar Poop Patrick Manturi 84 54 85 T-47   68 T-73 85 84
United States Unitedstates Green Fees Jeff Green 85 70 82 T-70   81 T-73 81 85